Secondary schools with the highest Attainment 8
On mapTop 100 of 3,208 state secondary schools with 30 or more pupils in the year group, 2024/25.
| # | School | Borough | Attainment 8 |
|---|---|---|---|
| 1 | The Henrietta Barnett School DfEBarnet | Barnet | 87.2104 pupils |
| 2 | Wilson's School DfESutton | Sutton | 86.7186 pupils |
| 3 | Queen Elizabeth's School, Barnet DfEBarnet | Barnet | 85.3193 pupils |
| 4 | The Tiffin Girls' School DfEKingston upon Thames | Kingston upon Thames | 85.1176 pupils |
| 5 | Kendrick School DfEReading | Reading | 83.8128 pupils |
| 6 | St Olave's and St Saviour's Grammar School DfEBromley | Bromley | 83.4128 pupils |
| 7 | King Edward VI School DfEWarwickshire | Warwickshire | 83.190 pupils |
| 8 | King Edward VI Grammar School, Chelmsford DfEEssex | Essex | 82.9150 pupils |
| 9 | Reading School DfEReading | Reading | 82.8149 pupils |
| 10 | Newstead Wood School DfEBromley | Bromley | 82.6156 pupils |
| 11 | Pate's Grammar School DfEGloucestershire | Gloucestershire | 82.3151 pupils |
| 12 | Colchester Royal Grammar School DfEEssex | Essex | 81.9128 pupils |
| 13 | Chelmsford County High School for Girls DfEEssex | Essex | 80.5180 pupils |
| 13 | Stratford Girls' Grammar School DfEWarwickshire | Warwickshire | 80.5120 pupils |
| 15 | Altrincham Grammar School for Girls DfETrafford | Trafford | 80.4208 pupils |
| 15 | Colchester County High School for Girls DfEEssex | Essex | 80.4191 pupils |
| 17 | Nonsuch High School for Girls DfESurrey | Surrey | 80.3233 pupils |
| 17 | Wallington High School for Girls DfESutton | Sutton | 80.3210 pupils |
| 19 | King Edward VI Camp Hill School for Girls DfEBirmingham | Birmingham | 80.2148 pupils |
| 20 | Heckmondwike Grammar School DfEKirklees | Kirklees | 80.1206 pupils |
| 20 | Sutton Grammar School DfESutton | Sutton | 80.1133 pupils |
| 22 | The Latymer School DfEEnfield | Enfield | 79.9191 pupils |
| 22 | Woodford County High School DfERedbridge | Redbridge | 79.9181 pupils |
| 24 | Dartford Grammar School DfEKent | Kent | 79.7179 pupils |
| 24 | Upton Court Grammar School DfESlough | Slough | 79.7166 pupils |
| 26 | The Blue Coat School DfELiverpool | Liverpool | 79.4176 pupils |
| 27 | Sutton Coldfield Grammar School for Girls DfEBirmingham | Birmingham | 79.3179 pupils |
| 28 | Dr Challoner's High School DfEBuckinghamshire | Buckinghamshire | 78.9183 pupils |
| 28 | Tiffin School DfEKingston upon Thames | Kingston upon Thames | 78.9180 pupils |
| 30 | Altrincham Grammar School for Boys DfETrafford | Trafford | 78.3202 pupils |
| 30 | The Judd School DfEKent | Kent | 78.3189 pupils |
| 32 | Colyton Grammar School DfEDevon | Devon | 78.1152 pupils |
| 33 | St Michael's Catholic Grammar School DfEBarnet | Barnet | 77.6127 pupils |
| 34 | Wallington County Grammar School DfESutton | Sutton | 77.5150 pupils |
| 35 | Langley Grammar School DfESlough | Slough | 77.4177 pupils |
| 35 | Westcliff High School for Boys Academy DfESouthend on Sea | Southend on Sea | 77.4177 pupils |
| 37 | St Bernard's Catholic Grammar School DfESlough | Slough | 77.2158 pupils |
| 38 | Bishop Vesey's Grammar School DfEBirmingham | Birmingham | 77.1191 pupils |
| 38 | Sir Thomas Rich's School DfEGloucestershire | Gloucestershire | 77.1156 pupils |
| 40 | South Wilts Grammar School DfEWiltshire | Wiltshire | 76.9156 pupils |
| 40 | Tonbridge Grammar School DfEKent | Kent | 76.9179 pupils |
| 42 | Stroud High School DfEGloucestershire | Gloucestershire | 76.7160 pupils |
| 43 | Michaela Community School DfEBrent | Brent | 76.6117 pupils |
| 44 | Saint Ambrose College DfETrafford | Trafford | 76.1150 pupils |
| 45 | Sale Grammar School DfETrafford | Trafford | 76.0192 pupils |
| 46 | Beaconsfield High School DfEBuckinghamshire | Buckinghamshire | 75.7179 pupils |
| 46 | Herschel Grammar School DfESlough | Slough | 75.7150 pupils |
| 46 | King Edward VI Five Ways School DfEBirmingham | Birmingham | 75.7181 pupils |
| 49 | King Edward VI Camp Hill School for Boys DfEBirmingham | Birmingham | 75.6148 pupils |
| 50 | Ilford County High School DfERedbridge | Redbridge | 75.5180 pupils |
| 51 | Chislehurst and Sidcup Grammar School DfEBexley | Bexley | 75.4189 pupils |
| 51 | Dartford Grammar School for Girls DfEKent | Kent | 75.4176 pupils |
| 51 | Westcliff High School for Girls DfESouthend on Sea | Southend on Sea | 75.4184 pupils |
| 54 | Newport Girls' High School Academy DfETelford and Wrekin | Telford and Wrekin | 75.287 pupils |
| 54 | Wolverhampton Girls' High School DfEWolverhampton | Wolverhampton | 75.2180 pupils |
| 56 | Lawrence Sheriff School DfEWarwickshire | Warwickshire | 75.0150 pupils |
| 56 | Townley Grammar School DfEBexley | Bexley | 75.0224 pupils |
| 58 | Southend High School for Girls DfESouthend on Sea | Southend on Sea | 74.9176 pupils |
| 59 | Rugby High School DfEWarwickshire | Warwickshire | 74.7119 pupils |
| 60 | Bexley Grammar School DfEBexley | Bexley | 74.6223 pupils |
| 61 | Aylesbury Grammar School DfEBuckinghamshire | Buckinghamshire | 74.4186 pupils |
| 62 | Clitheroe Royal Grammar School DfELancashire | Lancashire | 74.3149 pupils |
| 62 | Stretford Grammar School DfETrafford | Trafford | 74.3160 pupils |
| 64 | The Crossley Heath School DfECalderdale | Calderdale | 74.2178 pupils |
| 65 | Aylesbury High School DfEBuckinghamshire | Buckinghamshire | 74.1181 pupils |
| 65 | Bournemouth School DfEBournemouth, Christchurch & Poole | Bournemouth, Christchurch & Poole | 74.1174 pupils |
| 65 | Queen Mary's Grammar School DfEWalsall | Walsall | 74.1179 pupils |
| 68 | King Edward VI Handsworth School DfEBirmingham | Birmingham | 74.0192 pupils |
| 68 | Lancaster Royal Grammar School DfELancashire | Lancashire | 74.0170 pupils |
| 70 | Chesham Grammar School DfEBuckinghamshire | Buckinghamshire | 73.7180 pupils |
| 70 | Devonport High School for Girls DfEPlymouth | Plymouth | 73.7123 pupils |
| 70 | Dr Challoner's Grammar School DfEBuckinghamshire | Buckinghamshire | 73.7182 pupils |
| 70 | Southend High School for Boys DfESouthend on Sea | Southend on Sea | 73.7178 pupils |
| 70 | The Royal Grammar School, High Wycombe DfEBuckinghamshire | Buckinghamshire | 73.7207 pupils |
| 75 | Alcester Grammar School DfEWarwickshire | Warwickshire | 73.6151 pupils |
| 75 | Marling School DfEGloucestershire | Gloucestershire | 73.6159 pupils |
| 77 | Loreto Grammar School DfETrafford | Trafford | 73.5157 pupils |
| 77 | Wycombe High School DfEBuckinghamshire | Buckinghamshire | 73.5187 pupils |
| 79 | Lancaster Girls' Grammar School DfELancashire | Lancashire | 73.3141 pupils |
| 79 | Queen Mary's High School DfEWalsall | Walsall | 73.3146 pupils |
| 79 | Royal Latin School DfEBuckinghamshire | Buckinghamshire | 73.3174 pupils |
| 79 | Tunbridge Wells Girls' Grammar School DfEKent | Kent | 73.3144 pupils |
| 83 | Bacup and Rawtenstall Grammar School DfELancashire | Lancashire | 73.1175 pupils |
| 83 | Sir Henry Floyd Grammar School DfEBuckinghamshire | Buckinghamshire | 73.1181 pupils |
| 85 | Bishop Wordsworth's Church of England Grammar School DfEWiltshire | Wiltshire | 73.0157 pupils |
| 86 | Denmark Road High School DfEGloucestershire | Gloucestershire | 72.8155 pupils |
| 87 | Dame Alice Owen's School DfEHertfordshire | Hertfordshire | 72.7200 pupils |
| 88 | The King's School, Grantham DfELincolnshire | Lincolnshire | 72.6177 pupils |
| 89 | The Crypt School DfEGloucestershire | Gloucestershire | 72.5152 pupils |
| 90 | Sir William Borlase's Grammar School DfEBuckinghamshire | Buckinghamshire | 72.2151 pupils |
| 91 | Bournemouth School for Girls DfEBournemouth, Christchurch & Poole | Bournemouth, Christchurch & Poole | 72.1177 pupils |
| 91 | John Hampden Grammar School DfEBuckinghamshire | Buckinghamshire | 72.1178 pupils |
| 91 | Tauheedul Islam Girls' High School DfEBlackburn with Darwen | Blackburn with Darwen | 72.1124 pupils |
| 94 | King Edward VI Handsworth Grammar School for Boys DfEBirmingham | Birmingham | 71.9149 pupils |
| 95 | Beths Grammar School DfEBexley | Bexley | 71.6191 pupils |
| 95 | Urmston Grammar Academy DfETrafford | Trafford | 71.6152 pupils |
| 97 | Haberdashers' Adams DfETelford and Wrekin | Telford and Wrekin | 71.4149 pupils |
| 98 | Churston Ferrers Grammar School Academy DfETorbay | Torbay | 71.2146 pupils |
| 98 | West Kirby Grammar School DfEWirral | Wirral | 71.2183 pupils |
| 100 | King Edward VI Aston School DfEBirmingham | Birmingham | 71.0140 pupils |
About these figures
Provisional 2024/25 figures (DfE).
State-funded schools only.
Each school's name links to its own page with the Department for Education or Ofsted.
Sources: Department for Education and Ofsted. Contains public sector information licensed under the Open Government Licence v3.0.
London rankings
- Most expensive areas
- Least expensive areas
- Areas with the highest typical flat prices
- Areas with the lowest typical flat prices
- Areas with the highest typical terraced prices
- Areas with the lowest typical terraced prices
- Areas with the highest typical semi-detached prices
- Areas with the lowest typical semi-detached prices
- Areas with the highest typical detached prices
- Areas with the lowest typical detached prices
- Areas with the most recorded crime
- Areas with the least recorded crime
- Least deprived areas
- Most deprived areas
- Areas with the highest household income
- Areas with the lowest household income
- Areas with the most social renting
- Areas with the least social renting
- Secondary schools with the most pupils at grade 5+ in English and maths
- Secondary schools with the highest Attainment 8
- Secondary schools with the highest Progress 8
- Secondary schools rated Outstanding
- Primary schools rated Outstanding
- Secondary schools with areas graded exceptional
- Areas with the most primary schools
- Areas with the most secondary schools
- Areas closest to a station
- Areas with the most bike stands, hire docks and bike shops
- Areas with the most EV charging points
- Areas with the most bars, pubs and clubs
- Areas with the most takeaways
- Areas with the most cinemas, theatres, museums and galleries
- Areas with the widest choice of cuisines
- Areas with the most specialty coffee shops
- Areas closest to a market
- Areas with the most gyms and sports centres
- Areas with the most places for families
- Areas with the most dog parks, vets and pet shops
- Areas with the most coworking spaces, libraries and cafés
- Areas with the most university and college buildings
- Areas with the highest food hygiene ratings