Most expensive areas
On mapTop 25 of 1,002 areas (MSOAs), August 2026.
Hans Town · SW1X comes first, at £18,110 per m²; Regent's Park · W1U is 25th, at £12,400 per m².
| # | Area | Borough | Typical price per m² | Compare |
|---|---|---|---|---|
| 1 | Hans Town · SW1XKensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 2 | Knightsbridge, Belgravia & Hyde Park · SW1XWestminsterOn map | Westminster | middle of 5 neighbourhoods | |
| 3 | Chelsea Riverside East · SW3Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 4 | Strand, St James & Mayfair · W1JWestminsterOn map | Westminster | middle of 4 neighbourhoods | |
| 5 | Notting Hill West · W11Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 6 | Notting Hill Gate · W11Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 7 | Brompton · SW3Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 8 | Notting Hill South · W8Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 9 | Hampstead Town · NW3CamdenOn map | Camden | middle of 5 neighbourhoods | |
| 10 | South Kensington · SW7Kensington and ChelseaOn map | Kensington and Chelsea | middle of 4 neighbourhoods | |
| 11 | Chelsea Manor & Royal Hospital · SW3Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 12 | Marylebone & Park Lane · W1UWestminsterOn map | Westminster | middle of 5 neighbourhoods | |
| 13 | Fitzrovia West & Soho · W1FWestminsterOn map | Westminster | middle of 4 neighbourhoods | |
| 14 | Portobello · W11Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 15 | Ladbroke Grove · W10Kensington and ChelseaOn map | Kensington and Chelsea | middle of 4 neighbourhoods | |
| 15 | Notting Dale · W11Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 17 | Kensington Abingdon · W8Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 18 | Fulham Road · SW10Kensington and ChelseaOn map | Kensington and Chelsea | middle of 4 neighbourhoods | |
| 19 | Primrose Hill · NW1CamdenOn map | Camden | middle of 5 neighbourhoods | |
| 20 | Queen's Gate · W8Kensington and ChelseaOn map | Kensington and Chelsea | middle of 5 neighbourhoods | |
| 21 | Bryanston & Dorset Square · W1HWestminsterOn map | Westminster | middle of 5 neighbourhoods | |
| 22 | Westbourne Grove · W2WestminsterOn map | Westminster | middle of 5 neighbourhoods | |
| 23 | Nine Elms · SW11WandsworthOn map | Wandsworth | middle of 5 neighbourhoods | |
| 24 | Little Venice · W9WestminsterOn map | Westminster | middle of 5 neighbourhoods | |
| 25 | Regent's Park · W1UWestminsterOn map | Westminster | middle of 4 neighbourhoods |
London rankings
- Most expensive areas
- Least expensive areas
- Areas with the highest typical flat prices
- Areas with the lowest typical flat prices
- Areas with the highest typical terraced prices
- Areas with the lowest typical terraced prices
- Areas with the highest typical semi-detached prices
- Areas with the lowest typical semi-detached prices
- Areas with the highest typical detached prices
- Areas with the lowest typical detached prices
- Areas with the most recorded crime
- Areas with the least recorded crime
- Least deprived areas
- Most deprived areas
- Areas with the highest household income
- Areas with the lowest household income
- Areas with the most social renting
- Areas with the least social renting
- Secondary schools with the most pupils at grade 5+ in English and maths
- Secondary schools with the highest Attainment 8
- Secondary schools with the highest Progress 8
- Secondary schools rated Outstanding
- Primary schools rated Outstanding
- Secondary schools with areas graded exceptional
- Areas with the most primary schools
- Areas with the most secondary schools
- Areas closest to a station
- Areas with the most bike stands, hire docks and bike shops
- Areas with the most EV charging points
- Areas with the most bars, pubs and clubs
- Areas with the most takeaways
- Areas with the most cinemas, theatres, museums and galleries
- Areas with the widest choice of cuisines
- Areas with the most specialty coffee shops
- Areas closest to a market
- Areas with the most gyms and sports centres
- Areas with the most places for families
- Areas with the most dog parks, vets and pet shops
- Areas with the most coworking spaces, libraries and cafés
- Areas with the most university and college buildings
- Areas with the highest food hygiene ratings