Schools in Southwark
Inspections, results, admissions. Living nearby is not a place.
20,112 state schools153 councils
| School | Borough | Ofsted | Results |
|---|---|---|---|
| Albion Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Alfred Salter Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Angel Oak AcademyPrimarySouthwark | Southwark | Not graded | – |
| Ark All Saints AcademySecondarySouthwark | Southwark | Not graded | – |
| Ark Globe AcademySecondarySouthwark | Southwark | Not graded | – |
| Ark Walworth AcademySecondarySouthwark | Southwark | Not graded | – |
| Bacon's CollegeSecondarySouthwark | Southwark | Not graded | – |
| Bellenden Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Bessemer Grange Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Bird In Bush SchoolPrimarySouthwark | Southwark | Not graded | – |
| Boutcher Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Brunswick Park Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Charles Dickens Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| City of London Academy (Southwark)SecondarySouthwark | Southwark | Not graded | – |
| Crampton PrimaryPrimarySouthwark | Southwark | Not graded | – |
| Crawford Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Dulwich Hamlet Junior SchoolPrimarySouthwark | Southwark | Not graded | – |
| Dulwich Village Church of England Infants' SchoolPrimarySouthwark | Southwark | Not graded | – |
| Dulwich Wood Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| English Martyrs' Roman Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Friars Primary Foundation SchoolPrimarySouthwark | Southwark | Not graded | – |
| Galleywall Primary, City of London AcademyPrimarySouthwark | Southwark | Not graded | – |
| Goodrich Community Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Goose Green Primary and Nursery SchoolPrimarySouthwark | Southwark | Not graded | – |
| Grange Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Grove Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Haberdashers' Borough AcademySecondarySouthwark | Southwark | Not graded | – |
| Harris Academy BermondseySecondarySouthwark | Southwark | Not graded | – |
| Harris Academy PeckhamSecondarySouthwark | Southwark | Not graded | – |
| Harris Boys' Academy East DulwichSecondarySouthwark | Southwark | Not graded | – |
| Harris Girls' Academy East DulwichSecondarySouthwark | Southwark | Not graded | – |
| Harris Primary Academy East DulwichPrimarySouthwark | Southwark | Not graded | – |
| Harris Primary Academy Peckham ParkPrimarySouthwark | Southwark | Not graded | – |
| Heber Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Hollydale Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Ilderton Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Ivydale Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| John Donne Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| John Keats Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| John Ruskin Primary School and Language ClassesPrimarySouthwark | Southwark | Not graded | – |
| Judith Kerr Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Keyworth Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Kingsdale Foundation SchoolSecondarySouthwark | Southwark | Not graded | – |
| Lyndhurst Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Michael Faraday SchoolPrimarySouthwark | Southwark | Not graded | – |
| Notre Dame Catholic Girls' SchoolSecondarySouthwark | Southwark | Not graded | – |
| Oliver Goldsmith Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Peter Hills with St Mary's and St Paul's CofE Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Phoenix Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Pilgrims' Way Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Redriff Primary, City of London AcademyPrimarySouthwark | Southwark | Not graded | – |
| Riverside Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Robert Browning Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Rotherhithe Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Rye Oak Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Sacred Heart Catholic SchoolSecondarySouthwark | Southwark | Not graded | – |
| Saint Joseph's Catholic Primary School, the BoroughPrimarySouthwark | Southwark | Not graded | – |
| Snowsfields Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| South Bank University AcademySecondarySouthwark | Southwark | Not graded | – |
| Southwark Park Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Anthony's Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Francis RC Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St George's Cathedral Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St George's Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St James the Great Roman Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St James' Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St John's and St Clement's Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St John's Roman Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Joseph's Catholic Infants SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Joseph's Catholic Junior SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Joseph's Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Joseph's Catholic Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Jude's Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Michael's Catholic CollegeSecondarySouthwark | Southwark | Not graded | – |
| St Paul's Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Peter's Church of England Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| St Saviour's and St Olave's Church of England SchoolSecondarySouthwark | Southwark | Not graded | – |
| Surrey Square Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| The Belham Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| The Cathedral School of St Saviour and St Mary OveriePrimarySouthwark | Southwark | Not graded | – |
| The Charter School BermondseySecondarySouthwark | Southwark | Not graded | – |
| The Charter School East DulwichSecondarySouthwark | Southwark | Not graded | – |
| The Charter School North DulwichSecondarySouthwark | Southwark | Not graded | – |
| The St Thomas the Apostle CollegeSecondarySouthwark | Southwark | Not graded | – |
| Tower Bridge Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
| Victory Primary SchoolPrimarySouthwark | Southwark | Not graded | – |
Top lists
8 lists · London only- 1.Abel Smith School2024/25
- 2.Acresfield Academy2024/25
- 3.Ark Atwood Primary Academy2024/25
- 1.Colchester County High School for Girls100%
- 2.Colchester Royal Grammar School100%
- 3.Kendrick School100%
- 1.The Henrietta Barnett School87.2
- 2.Wilson's School86.7
- 3.Queen Elizabeth's School, Barnet85.3
- 1.Michaela Community School+2.56
- 2.Mercia School+2.09
- 3.Tauheedul Islam Girls' High School+2.05
- 1.Bishopshalt School7
- 2.Eden Girls' Leadership Academy, Manchester6
- 3.Rushey Mead Academy6
- 1.Bowes6
- 2.White Hart Lane6
- 3.Dagenham Central5
By council
153- Barking and Dagenham
- Barnet
- Barnsley
- Bath and North East Somerset
- Bedford
- Bexley
- Birmingham
- Blackburn with Darwen
- Blackpool
- Bolton
- Bournemouth, Christchurch & Poole
- Bracknell Forest
- Bradford
- Brent
- Brighton and Hove
- Bristol
- Bromley
- Buckinghamshire
- Bury
- Calderdale
- Cambridgeshire
- Camden
- Central Bedfordshire
- Cheshire East
- Cheshire West and Chester
- City of London
- Cornwall
- Coventry
- Croydon
- Cumberland
- Darlington
- Derby
- Derbyshire
- Devon
- Doncaster
- Dorset
- Dudley
- Durham
- Ealing
- East Riding of Yorkshire
- East Sussex
- Enfield
- Essex
- Gateshead
- Gloucestershire
- Greenwich
- Hackney
- Halton
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hartlepool
- Havering
- Herefordshire
- Hertfordshire
- Hillingdon
- Hounslow
- Isle of Wight
- Isles of Scilly
- Islington
- Kensington and Chelsea
- Kent
- Kingston upon Hull
- Kingston upon Thames
- Kirklees
- Knowsley
- Lambeth
- Lancashire
- Leeds
- Leicester
- Leicestershire
- Lewisham
- Lincolnshire
- Liverpool
- Luton
- Manchester
- Medway
- Merton
- Middlesbrough
- Milton Keynes
- Newcastle upon Tyne
- Newham
- Norfolk
- North East Lincolnshire
- North Lincolnshire
- North Northamptonshire
- North Somerset
- North Tyneside
- North Yorkshire
- Northumberland
- Nottingham
- Nottinghamshire
- Oldham
- Oxfordshire
- Peterborough
- Plymouth
- Portsmouth
- Reading
- Redbridge
- Redcar and Cleveland
- Richmond upon Thames
- Rochdale
- Rotherham
- Rutland
- Salford
- Sandwell
- Sefton
- Sheffield
- Shropshire
- Slough
- Solihull
- Somerset
- South Gloucestershire
- South Tyneside
- Southampton
- Southend on Sea
- Southwark
- St Helens
- Staffordshire
- Stockport
- Stockton-on-Tees
- Stoke-on-Trent
- Suffolk
- Sunderland
- Surrey
- Sutton
- Swindon
- Tameside
- Telford and Wrekin
- Thurrock
- Torbay
- Tower Hamlets
- Trafford
- Wakefield
- Walsall
- Waltham Forest
- Wandsworth
- Warrington
- Warwickshire
- West Berkshire
- West Northamptonshire
- West Sussex
- Westminster
- Westmorland and Furness
- Wigan
- Wiltshire
- Windsor and Maidenhead
- Wirral
- Wokingham
- Wolverhampton
- Worcestershire
- York
- Phases
Nursery to sixth form
Nursery 3–4 · Primary 4–11 (Reception, Years 1–6) · Secondary 11–16 (Years 7–11, GCSEs) · Sixth form 16–18 (A levels, T levels).
Read more: Nursery to sixth form - School types
Community, academy, free, faith, grammar, independent
All state schools are free. Academies and free schools set their own admissions; grammars test at 10 or 11; independent schools charge fees.
Read more: Community, academy, free, faith, grammar, independent - Ofsted
The four grades
Until 2024: Outstanding, Good, Requires improvement or Inadequate as one overall grade. Many schools still show one; check its year.
- Outstanding
- Good
- Requires improvement
- Inadequate
- Ofsted since 2025
Report cards, no single grade
Inspections since November 2025 grade several areas, from exceptional to urgent improvement. We never merge them with an older grade.
Read more: Report cards, no single grade - Primary results
Key stage 2 (SATs)
Tests at 11 in reading, maths and grammar; writing is teacher-assessed. Headline: share of pupils at the expected standard in all three.
Read more: Key stage 2 (SATs) - Secondary results
Attainment 8 and Progress 8
Attainment 8: grades across eight GCSEs; 50 is about a grade 5 each. Progress 8: gain since 11 against similar pupils; 0 is average.
Read more: Attainment 8 and Progress 8 - Secondary results
Grade 5 in English and maths, EBacc
GCSEs run 9 (top) to 1; 4 is a standard pass, 5 a strong pass. EBacc: English, maths, sciences, a language, history or geography.
Read more: Grade 5 in English and maths, EBacc - Admissions
Catchment and last distance offered
Full schools rank by rules: children in care, often siblings, then distance. The last distance offered changes every year: a hint, not a place.
Read more: Catchment and last distance offered - Admissions
Faith criteria
A full faith school may put families of its faith first, often with a form and a reference of worship. Read its own rules.
Read more: Faith criteria - Admissions
Appeals and waiting lists
Refused a place? Join the waiting list and appeal to an independent panel. Infant classes are capped at 30, so those appeals rarely win.
Read more: Appeals and waiting lists - Key dates
Apply in autumn, hear in spring
Secondary: apply by 31 October, offers 1 March. Primary: by 15 January, offers 16 April. One form to your council, three to six choices (six in London).
Read more: Apply in autumn, hear in spring - How we rank
What a top list means here
One published measure, one phase, London state schools, latest year. A rank says nothing about fit or admissions.
Read more: What a top list means here
Sources: Department for Education (Get Information About Schools, performance tables), Ofsted. Distance is not a catchment; places depend on each school's admissions.