Schools in Derby
Inspections, results, admissions. Living nearby is not a place.
20,112 state schools153 councils
| School | Borough | Ofsted | Results |
|---|---|---|---|
| Akaal Primary School PrimaryDerby | Derby | Not graded | – |
| Allenton Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Allestree Woodlands SchoolSecondaryDerby | Derby | Not graded | – |
| Alvaston Infant and Nursery SchoolPrimaryDerby | Derby | Not graded | – |
| Alvaston Junior AcademyPrimaryDerby | Derby | Not graded | – |
| Alvaston Moor AcademySecondaryDerby | Derby | Not graded | – |
| Arboretum Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Ash Croft Primary AcademyPrimaryDerby | Derby | Not graded | – |
| Ashgate Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Ashwood Spencer AcademyPrimaryDerby | Derby | Not graded | – |
| Asterdale Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Beaufort Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Becket Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Bishop Lonsdale Church of England Primary School and NurseryPrimaryDerby | Derby | Not graded | – |
| Borrow Wood Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Brackensdale Spencer AcademyPrimaryDerby | Derby | Not graded | – |
| Breadsall Hill Top Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Brookfield Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Carlyle Infant and Nursery AcademyPrimaryDerby | Derby | Not graded | – |
| Castleward Spencer Academy PrimaryDerby | Derby | Not graded | – |
| Cavendish Close Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Cavendish Close Junior AcademyPrimaryDerby | Derby | Not graded | – |
| Chaddesden Park Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Chellaston AcademySecondaryDerby | Derby | Not graded | – |
| Chellaston Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Chellaston Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Cherry Tree Hill Primary SchoolPrimaryDerby | Derby | Not graded | – |
| City of Derby AcademySecondaryDerby | Derby | Not graded | – |
| Cottons Farm Primary AcademyPrimaryDerby | Derby | Not graded | – |
| Da Vinci AcademySecondaryDerby | Derby | Not graded | – |
| Dale Community Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Derby Cathedral SchoolSecondaryDerby | Derby | Not graded | – |
| Derby Moor Spencer AcademySecondaryDerby | Derby | Not graded | – |
| Derby St Chad's CofE Nursery and Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Derwent Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Firs Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Gayton Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Grampian Primary AcademyPrimaryDerby | Derby | Not graded | – |
| Griffe Field Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Hackwood Primary Academy PrimaryDerby | Derby | Not graded | – |
| Hardwick Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Homefields Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Lakeside Primary AcademyPrimaryDerby | Derby | Not graded | – |
| Landau Forte Academy MoorheadPrimaryDerby | Derby | Not graded | – |
| Landau Forte CollegeSecondaryDerby | Derby | Not graded | – |
| Lawn Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Lees Brook AcademySecondaryDerby | Derby | Not graded | – |
| Littleover Community SchoolSecondaryDerby | Derby | Not graded | – |
| Markeaton Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Meadow Farm Community Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Mickleover Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Murray Park Community SchoolSecondaryDerby | Derby | Not graded | – |
| Noel-Baker AcademySecondaryDerby | Derby | Not graded | – |
| Oak Grange Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Oakwood Infant and Nursery SchoolPrimaryDerby | Derby | Not graded | – |
| Oakwood Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Parkview Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Pear Tree Community Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Pear Tree Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Portway Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Portway Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Ravensdale Infant and Nursery SchoolPrimaryDerby | Derby | Not graded | – |
| Ravensdale Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Redwood Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Reigate Park Primary AcademyPrimaryDerby | Derby | Not graded | – |
| Ridgeway Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Roe Farm Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Rosehill Infant and Nursery SchoolPrimaryDerby | Derby | Not graded | – |
| Saint Benedict, A Catholic Voluntary AcademySecondaryDerby | Derby | Not graded | – |
| Shelton Infant SchoolPrimaryDerby | Derby | Not graded | – |
| Shelton Junior SchoolPrimaryDerby | Derby | Not graded | – |
| Silverhill Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Springfield Primary SchoolPrimaryDerby | Derby | Not graded | – |
| St Alban's Catholic Voluntary AcademyPrimaryDerby | Derby | Not graded | – |
| St George's Catholic Voluntary AcademyPrimaryDerby | Derby | Not graded | – |
| St James' Church of England Aided Infant SchoolPrimaryDerby | Derby | Not graded | – |
| St James' Church of England Aided Junior SchoolPrimaryDerby | Derby | Not graded | – |
| St John Fisher Catholic Voluntary AcademyPrimaryDerby | Derby | Not graded | – |
| St Joseph's Catholic Voluntary AcademyPrimaryDerby | Derby | Not graded | – |
| St Mary's Catholic Voluntary AcademyPrimaryDerby | Derby | Not graded | – |
| St Peter's Church of England Aided Junior SchoolPrimaryDerby | Derby | Not graded | – |
| St Werburgh's CofE Primary SchoolPrimaryDerby | Derby | Not graded | – |
| The Bemrose SchoolSecondaryDerby | Derby | Not graded | – |
| UTC Derby Pride ParkSecondaryDerby | Derby | Not graded | – |
| Village Primary AcademyPrimaryDerby | Derby | Not graded | – |
| Walter Evans Church of England Aided Primary SchoolPrimaryDerby | Derby | Not graded | – |
| West Park SchoolSecondaryDerby | Derby | Not graded | – |
| Wren Park Primary SchoolPrimaryDerby | Derby | Not graded | – |
| Wyndham Spencer AcademyPrimaryDerby | Derby | Not graded | – |
| Zaytouna Primary SchoolPrimaryDerby | Derby | Not graded | – |
Top lists
8 lists · London only- 1.Abel Smith School2024/25
- 2.Acresfield Academy2024/25
- 3.Ark Atwood Primary Academy2024/25
- 1.Colchester County High School for Girls100%
- 2.Colchester Royal Grammar School100%
- 3.Kendrick School100%
- 1.The Henrietta Barnett School87.2
- 2.Wilson's School86.7
- 3.Queen Elizabeth's School, Barnet85.3
- 1.Michaela Community School+2.56
- 2.Mercia School+2.09
- 3.Tauheedul Islam Girls' High School+2.05
- 1.Bishopshalt School7
- 2.Eden Girls' Leadership Academy, Manchester6
- 3.Rushey Mead Academy6
- 1.Bowes6
- 2.White Hart Lane6
- 3.Dagenham Central5
By council
153- Barking and Dagenham
- Barnet
- Barnsley
- Bath and North East Somerset
- Bedford
- Bexley
- Birmingham
- Blackburn with Darwen
- Blackpool
- Bolton
- Bournemouth, Christchurch & Poole
- Bracknell Forest
- Bradford
- Brent
- Brighton and Hove
- Bristol
- Bromley
- Buckinghamshire
- Bury
- Calderdale
- Cambridgeshire
- Camden
- Central Bedfordshire
- Cheshire East
- Cheshire West and Chester
- City of London
- Cornwall
- Coventry
- Croydon
- Cumberland
- Darlington
- Derby
- Derbyshire
- Devon
- Doncaster
- Dorset
- Dudley
- Durham
- Ealing
- East Riding of Yorkshire
- East Sussex
- Enfield
- Essex
- Gateshead
- Gloucestershire
- Greenwich
- Hackney
- Halton
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hartlepool
- Havering
- Herefordshire
- Hertfordshire
- Hillingdon
- Hounslow
- Isle of Wight
- Isles of Scilly
- Islington
- Kensington and Chelsea
- Kent
- Kingston upon Hull
- Kingston upon Thames
- Kirklees
- Knowsley
- Lambeth
- Lancashire
- Leeds
- Leicester
- Leicestershire
- Lewisham
- Lincolnshire
- Liverpool
- Luton
- Manchester
- Medway
- Merton
- Middlesbrough
- Milton Keynes
- Newcastle upon Tyne
- Newham
- Norfolk
- North East Lincolnshire
- North Lincolnshire
- North Northamptonshire
- North Somerset
- North Tyneside
- North Yorkshire
- Northumberland
- Nottingham
- Nottinghamshire
- Oldham
- Oxfordshire
- Peterborough
- Plymouth
- Portsmouth
- Reading
- Redbridge
- Redcar and Cleveland
- Richmond upon Thames
- Rochdale
- Rotherham
- Rutland
- Salford
- Sandwell
- Sefton
- Sheffield
- Shropshire
- Slough
- Solihull
- Somerset
- South Gloucestershire
- South Tyneside
- Southampton
- Southend on Sea
- Southwark
- St Helens
- Staffordshire
- Stockport
- Stockton-on-Tees
- Stoke-on-Trent
- Suffolk
- Sunderland
- Surrey
- Sutton
- Swindon
- Tameside
- Telford and Wrekin
- Thurrock
- Torbay
- Tower Hamlets
- Trafford
- Wakefield
- Walsall
- Waltham Forest
- Wandsworth
- Warrington
- Warwickshire
- West Berkshire
- West Northamptonshire
- West Sussex
- Westminster
- Westmorland and Furness
- Wigan
- Wiltshire
- Windsor and Maidenhead
- Wirral
- Wokingham
- Wolverhampton
- Worcestershire
- York
- Phases
Nursery to sixth form
Nursery 3–4 · Primary 4–11 (Reception, Years 1–6) · Secondary 11–16 (Years 7–11, GCSEs) · Sixth form 16–18 (A levels, T levels).
Read more: Nursery to sixth form - School types
Community, academy, free, faith, grammar, independent
All state schools are free. Academies and free schools set their own admissions; grammars test at 10 or 11; independent schools charge fees.
Read more: Community, academy, free, faith, grammar, independent - Ofsted
The four grades
Until 2024: Outstanding, Good, Requires improvement or Inadequate as one overall grade. Many schools still show one; check its year.
- Outstanding
- Good
- Requires improvement
- Inadequate
- Ofsted since 2025
Report cards, no single grade
Inspections since November 2025 grade several areas, from exceptional to urgent improvement. We never merge them with an older grade.
Read more: Report cards, no single grade - Primary results
Key stage 2 (SATs)
Tests at 11 in reading, maths and grammar; writing is teacher-assessed. Headline: share of pupils at the expected standard in all three.
Read more: Key stage 2 (SATs) - Secondary results
Attainment 8 and Progress 8
Attainment 8: grades across eight GCSEs; 50 is about a grade 5 each. Progress 8: gain since 11 against similar pupils; 0 is average.
Read more: Attainment 8 and Progress 8 - Secondary results
Grade 5 in English and maths, EBacc
GCSEs run 9 (top) to 1; 4 is a standard pass, 5 a strong pass. EBacc: English, maths, sciences, a language, history or geography.
Read more: Grade 5 in English and maths, EBacc - Admissions
Catchment and last distance offered
Full schools rank by rules: children in care, often siblings, then distance. The last distance offered changes every year: a hint, not a place.
Read more: Catchment and last distance offered - Admissions
Faith criteria
A full faith school may put families of its faith first, often with a form and a reference of worship. Read its own rules.
Read more: Faith criteria - Admissions
Appeals and waiting lists
Refused a place? Join the waiting list and appeal to an independent panel. Infant classes are capped at 30, so those appeals rarely win.
Read more: Appeals and waiting lists - Key dates
Apply in autumn, hear in spring
Secondary: apply by 31 October, offers 1 March. Primary: by 15 January, offers 16 April. One form to your council, three to six choices (six in London).
Read more: Apply in autumn, hear in spring - How we rank
What a top list means here
One published measure, one phase, London state schools, latest year. A rank says nothing about fit or admissions.
Read more: What a top list means here
Sources: Department for Education (Get Information About Schools, performance tables), Ofsted. Distance is not a catchment; places depend on each school's admissions.